I looked at the name in the top middle first – then the pictures – then the name again at the bottom. It was actually a little difficult to look at the menu – not even sure what they were. It certainly wasn't inviting
The name Audi America first, then the logo, then the cars that moved into view in the middle.
Splash screen – some crap about the site appearing in a pop-up window (you what?!?!?!) – Click Here to enter. Three things I hate – hardly enticing – and I love tea. Against my better judgement I had a look inside – all flash – all the text was images so it looked crap – it made sounds without warning – hard to find stuff. Ick!
http://www.funerals-ripoffs.org/
I finally gave up trying to find anything which could be clicked on. Aargh.
What draws your eye - 1st, 2nd, 3rd? | Not a lot | "Your Learning Solutions Partner", "Course Catalogue", Logo | Nothing – hard to see past the glaring red crap on the sides | "Send Virtual Flowers", "Send Real Flowers", "Send Virtual or Real Flowers" |
Note if something draws your eye again - or causes you to avert your eyes | It's all very insipid | Bottom colourful menus draw attention | The red graphic on the side made me want to leave immediately | The flashing "or Real Flowers" is annoying |
What role is white space playing? | ? | I don't really look at the stuff with white back | Background for red text making it hard to read | Backdrop for the images which is very nice |
Can you determine if the design is intentionally directing your eye? How? | I guess the logo – which says they 'outthink and outdo'. The first item on the first menu is the CEO message. Makes me think they think an aweful lot of themselves | Seems like they are trying to draw you down to the 'Course Catalogue' 'Demo Center' and 'Contact Us' | I don't think so – I don't know where to look | They are definitely trying to get attention with the flashing thing. |
What is the purpose of this site? | Corporate consulting | They provide some sort of learning software | OMG – they are a branding company. | Order real or virtual flowers. |
Is this site of value to you? Would it be of value to anyone else? Why? | Not to me | They seem to offer online courses on just about anything. I've worked for companies that offered access to this kind of repository and found it useful | Not to me – I wouldn't use them based on this site. I'm surprised any one else would either. | I guess – if you wanted to send flowers. I'm not sure about virtual flowers – seems to defeat the purpose. |
How is this site organized? | Drop down menus at the top with a lot of extensions. | Main menu at the top, with subsequent left-side menus | Not well | The utilitarian stuff at the top, and the product listing down the side. I looked for product listing at the top first |
How does it work? How are people supposed to use it? | Seems like you would kind of need to know already that they do something you need. I wouldn't spend a lot of time looking around it | I guess you're supposed to be able to see the extent of what they offer. I couldn't find any prices though – or indication if it's something you would purchase for an entire corporation, or if you could get a single user license | You're meant to click on one of the types of branding and then click on an example which brings up (yet another) pop up box. | Either pick Virtual flowers to send as an email or real ones. |
How long did it take for your partner to figure out what the site was about, or "Get It"? | Longer than all the others. | About 2 minutes to figure out that they were showing what they provide, and that you have to contact them to get any further information. | A few minutes after getting over the shock. Then a few minutes of head scratching and querying how people make a living doing such crap. | Less than 10 seconds |
No comments:
Post a Comment